|
Product Details:
Payment & Shipping Terms:
|
| Cover: | Black Plastic | Wire: | Copper |
|---|---|---|---|
| Pins: | 5 Pins | Contact: | Copper |
| Waterproof: | Sealed | OE: | 13500128 15328867 19115082 |
| Highlight: | motorcycle starter relay,gm fuel pump relay |
||
GM Motorcycle Starter Relay 12077866 12V 5 Pin Relay With Copper Contact
EXPORT LOGO & DOMESTIC LOGO
![]()
1. Product Details
5 pin black 12077866 replacement for relay 5810-0202, 7866
Coil Voltage: 12 VDC 10A
Mounting Style: Plug In
Contact Material: Silver Tin Oxide (AgSnO)
Operating Temperature (°C): -40 to 125
![]()
2. Parameter
| Voltage drop between terminals | N.O side | 150mV or less, 10A |
| N.C side | 175mV or less, 10A | |
| Operating time*2 | Max. 10ms at 14V (Normally 4ms) | |
| Release time*2 | Max. 10ms at 14V (Normally 1.8ms) | |
| Insulation Resistance*3 | Between coil and terminals | 20MΩ or more |
| Between homopolar contacts | 20MΩ or more | |
| Withstand Voltage*4 | Between coil and terminals | AC500V, for 1 minute |
| Between homopolar contacts | AC500V, for 1 minute | |
| Vibration Tolerance | Durability | 33HZ 43.1m/s2 |
| Malfuction | 20 to 500 Hz, 43.1m/s2 | |
| Mechanical endurance | 1000000 times | |
| Electrical endurance | 100000 times(lead dependent) | |
| Ambient temperature | -40°C to + 125°C | |
| Ambient humidity | 35 to 95% RH | |
| Weight | Approx 19.3g | |
3. Excellent production equipment
![]()
4. Package
Nowadays, package is important, we have various packing methods for your selection.
1)25pcs in a paper box, 500pcs in a master carton
2)1pcs in a small box , 500pcs in a master carton
You can also customize your package, as long as the quantity is considerable.
5. Quality Assure
All relays we offered 1 year quality guarantee.
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539