Product Details:
Payment & Shipping Terms:
|
Cover: | Black Plastic Cover | Wire: | Copper |
---|---|---|---|
Contact: | Silver Contact | Sealed: | Waterproof |
Terminal: | 5 Copper Pins | Current: | 15A |
Voltage: | 24V | ||
High Light: | UPS Electromagnetic Power Relay,15A 24v PCB Power Relay,15A 24v Electromagnetic car Relay |
JQX-T78 5P 20A 12V Electrical PCB Electromagnetic Power Relay
1. Description
T73 relay is a 15A 24v 4pin relay, suitable for UPS, washing machines,cooker hoods.
COIL DATA(at 20℃)
Nominal Voltage(VDC) | 5 | 6 | 9 | 12 | 24 | |
Coil Resistance(Ω±10%) | 70 | 100 | 225 | 400 | 1600 | 0.36w |
Rated Current(mA) | 71.4 | 60 | 40 | 30 | 15 | |
Max Operate Voltage (VDC) | 3.75 | 4.5 | 6.75 | 9 | 18 | |
Min Release Voltage(VDC) | 0.4 | 0.48 | 0.72 | 0.96 | 1.92 | |
Coil Resistance(Ω±10%) | 42 | 60 | 135 | 240 | 960 | 0.6w |
Rated Current(mA) | 119 | 100 | 66.7 | 50 | 25 | |
Max Operate Voltage (VDC) | 3.25 | 3.9 | 5.85 | 7.8 | 15.6 | |
Max Operate Voltage (VDC) | 0.4 | 0.48 | 0.72 | 0.96 | 1.92 | |
Coil Resistance(Ω±10%) | 31 | 45 | 100 | 180 | 720 | 0.8w |
Rated Current(mA) | 161.3 | 133.3 | 88.9 | 66.7 | 33.3 | |
Max Operate Voltage (VDC) | 3.25 | 3.9 | 5.85 | 7.8 | 15.6 | |
Min Release Voltage(VDC) | 0.4 | 0.48 | 0.72 | 0.96 | 1.92 | |
Max ApplicableVoltage |
130% of nominal voltage at 70℃ 170% of nominal voltage at 23℃ |
♦CONTACT DATA
Contact Form | 1H/1Z/1B |
Contact Material | Silver Alloy |
Load | Resistive load(COS∅=1) |
Contact Ratings |
NO: 20A 14VDC NC: 12A 14VDC 1Z: 7A 120VAC |
Minimum load | 100mA 5VDC |
Max Switching Voltage | 250VAC/16VDC |
Max Switching Current | 25A |
Max Switching Power | 840VA/280W |
Contact Resistance | 100mΩMax at 6VDC 1A |
Life Expectancy | Electrical : 100,000 Operations(at30Operations/minute)
Mechanical: 10,000,000 Operations(at300Operations/minute |
♦CHARACTERISTICS DATA
Insulation Resistance | 100MΩMin at 500VDC |
Dielectric Strength Between Open Contacts | 500VAC(for one minute) |
Between Contacts and coil | 500VAC(for one minute) |
Operate Time | 10ms |
Release Time | 5ms |
Temperature Range | -40℃to+85℃ |
Shock Resistance |
Operating Extremes: 10G Damage Limits: 100G |
Vibration Resistance | 10-55Hz, 1.5mm |
Max. switching frequency |
Mechanical:18,000operations/hr Electrical:1,800operations/hr |
Humidity | 35-85% |
Weigh | Approx 6g |
To make you rest assured about the after-sale,we would like to provide one-year quality guarantee.10000times life time .
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539