Product Details:
Payment & Shipping Terms:
|
Product Name: | Mirote For Volkswagen And Audi Miniature 80A Starter Relay | Usage: | Starting |
---|---|---|---|
Brand: | Mirote | Electricity: | 80 Amp |
Fit: | Volkswagen And Audi | Use: | Starter |
OE: | 20452296 | ||
High Light: | car electrical relay,heavy duty automotive relay |
1. Product Detail
2. Diagram
This relay is manily for Volkswagen and Audi cars, for starting usage. The ampere is 80A, so it can let the electricity go through successfully. With good material and manual testing, customers can rest assured about our quality.
3. Application
Nominal Volage(UN) | 12V | Nominal Current | 80A/14V |
Operating Volage(Uop) | 9-15V | Max.Cont.Current | 80A |
Contact Resistance | ≤30mΩ | Max.Switching Current ON | 100A |
Pull ln Volage | ≤7,8V | Max.Switching Current OFF | 80A |
Pull-Off Volage | 1≤V≤5 | lnsulati0n Resistance | 100 MΩ min |
Coil Power Consump. | 1,6W | Dielectnic Strength Between Contacts | 50Hz 500V |
Coil Resistance(Ω±%10) | 90Ω | ||
Operatin Life (Electrical) | 105 | Terminals Strength | 100N |
Mechanical Characteristics | |||
Contact Material | AgSnO2 | Terminals | CuZn 9.5×0.8mm CuZn 6.3×0.8mm |
Contact Operate Time | ≤7ms | ||
Contact Release Time | ≤5ms | Fixed Contact | AgSnO2 |
Operation Temperature | ﹣30..+85°C | Moving Contact | AgSnO2 |
Relative Humidity | %85(at40°C) | Coil | Oxygen Free Copper |
Shock Resistance | 147m/s2 11ms | Base Plate | Nylon PA6,6 |
Operation Life (Mechanical) | 107 | Cap | Nylon PA6,6 |
Mass | 48g |
4. Excellent production equipment
5. Package
Nowadays, package is important, we have various packing methods for your selection.
You can also customize your package, as long as the quantity is considerable.
6. Guarantee
To make you rest assured about the after-sale,we would like to provide one-year quality guarantee.
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539