Product Details:
Payment & Shipping Terms:
|
Type: | Electromagnetic Relay | Model No.: | HY731 |
---|---|---|---|
Mea: | 42.2 X44.8X54.5 | Usage: | Car Headlight |
Electric Current: | 40A | ||
High Light: | dual headlight relay,universal headlight relay |
Changeover 12vdc 40 Amp 8 Pins Relay For Peugeot 405 Universal Headlight Relay
EXPORT LOGO & DOMESTIC LOGO
1. Brief Introduction
30A switching capability
2 form A contact form
Outline dimensions: 42.2 X44.8X54.5
2. Parameter
Relay Specification:
Contact Form | 2A | Dielectric Strength(Coil and Contact) | 500VAC/M |
Contact Material | AgSno2 | Ambient Temperature | -40°C~+85°C |
Max. Operating Current | 30A | Operate/Release Time | 10ms/10ms |
Max. Operating Voltage | 27VDC | Mechanical Life | 1 X106 |
Insulation Resistance | 100MΩ | Electrical Life(min) | 1 X105 |
Rated Load(Resistive load) | 30A 13.5VDC | Terminal Type | Terminal |
Coil Ratings:
Normal voltage(VDC) | Pick-up voltage(VDC) | Drop-out voltage(VDC) | Coil resistance (Q±10%) | Parallel resistance (Q±5%) | Equivalent resistance (Q±10%) |
Power consumption (W) |
Max. allowable overdrive voltage(VDC) | |
20℃ | 85℃ | |||||||
12 | 8.4 | 1.2 | 90 | - | - | 1.6 | 20.2 | 15.7 |
12 | 8.4 | 1.2 | 80 | 680 | 79.5 | 1.8 | 20.2 | 15.7 |
24 | 16.8 | 2.4 | 360 | - | - | 1.6 | 40.5 | 31.5 |
24 | 16.8 | 2.4 | 320 | 2700 | 317.6 | 1.8 | 40.5 | 31.5 |
3. Other Items
4. Package
Nowadays, package is important, we have various packing methods for your selection.
1)25pcs in a paper box, 100pcs in a master carton
2)1pcs in a paper box, 25pcs in a bigger paper box, 100pcs in a master carton
You can also customize your package, as long as the quantity is considerable.
5. Guarantee
To make you rest assured about the after-sale,we would like to provide one-year quality guarantee.
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539