Product Details:
Payment & Shipping Terms:
|
Cover: | Open Type | Wire: | Copper |
---|---|---|---|
Pins: | 4 Pins | Contact: | 1A/1C |
Waterproof: | Sealed | Type: | 4119/4120 |
High Light: | motorcycle starter relay,gm fuel pump relay |
4119 4120 European/American Standard 1A 1C PCB mount Relay
EXPORT LOGO & DOMESTIC LOGO
1. Type Model
2. Parameter
Contact Rating | 30 A 14 Vd.c. |
Max. Contact Current | NO:60A |
Max. Contact Voltage | 75 Vd.c. |
Min. Applicable Load | 6 V d.c. 0.1 A |
Contact Resistance | 100 mΩ max. (at 6 Vd.c. 1A) |
Operate Time | ≤ 10 ms |
Release Time | ≤ 5 ms |
Electrical Endurance | 100000 times (30A/14Vd.c. 85℃resistive load, operating frequency 10 cycle/min,duty factor 50%) |
Mechanical Endurance | 1×10 7 times (no load at operating frequency of 18000 ops/hour) |
Dielectric Strength(Between Contacts) | 500 Va.c. (50/60 Hz 1 min) |
Dielectric Strength(Between Coil To Contacts) | 500 Va.c. (50/60 Hz 1 min) |
Insulation Resistance(Between Contacts) | 100MΩ (500 Vd.c.) |
Insulation Resistance(Between Coil To Contacts) | 100 MΩ (500 Vd.c.) |
Temperature | 15 ℃~35 ℃ |
Humidity | 25 % ~ 75 % |
Operating Condition Temperature | -30 ℃~ 70 ℃ |
Operating Condition Humidity | 35 % ~ 85 % |
3. Outline Drawing
4. Package
1)50pcs in a shrink plastic box, 1000pcs in a master carton
2)1pcs in a small box , 500pcs in a master carton
You can also customize your package, as long as the quantity is considerable.
5. Guarantee
To make you rest assured about the after-sale,we would like to provide one-year quality guarantee.10000times life time .
6. Delivery time and Shipping
Generally, it will take 15 to 30 work days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539