|
Product Details:
Payment & Shipping Terms:
|
Theory: | PCB Relay | Rated Voltage: | 12VDC |
---|---|---|---|
Contact Resistance: | < 100mΩ (1A 6VDC) | Size: | 20.3*16.6*20.4 |
Contact Rated: | 10A/240VAC 28VDC | Contact Form: | 1A 1B 1C |
Contact Material: | Silver Alloy | Action Type: | SPDT |
High Light: | 10amp pcb relay 12v,12v 10amp pcb mount relay,electromagnetic pcb relay 12v |
1. Electromagnetic PCB relay JQX-22F 10amp 12V relays China Manufacturer
2. Parameter
Product Specification
Contact | Contact Form | 1H 1D 1Z |
Contact Load |
A:10A/240VAC 28VDC Z:20A/240VAC 28VDC |
|
Mechanical/Electrical Life | > 105 times / 107 times | |
Contact Resistance | <100mΩ (1A 6VDC) | |
Contact Material | AgSno2 | |
Performance | Insulation Resistance | ≥1000MΩ(500VDC) |
Dielectric Strength | Between same pole Contacts > 1500VAC/1min | |
Between Coil and Contact> 1500VAC/1min | ||
Pull-in/Release Time | < 15ms/ 10ms | |
Coil | Rated Coil Power | DC 2.0W, AC2.5VA |
Coil Voltage | DC | DC 3V-48V |
AC | ||
Coil Power | DC | 0.36W |
AC | 1.2VA |
Contact Ratings
Contact Arrangement | 1Form 1 (SPST-NO) | 1 Form C(SPDT) |
Max. Switching Power | 7200VA/ 840W | 4800VA/560W |
Max. Switching Voltage | 240VAC/28VDC | 240VAC/28VDC |
Max. Switching Current | 30A | 20A |
Contact Resistance | 50m Ω | 50m Ω |
Initial Contact Resistance | 100m Ω | 100m Ω |
Rating Load | 10A/240VAC 28VDC | 20A/240VAC 28VDC |
Contact Material | Ag-CdO |
Environmental Condition
Temperature Range | -45~+85℃ |
Relative Humidity | Up to 98% at + 40℃ |
Atmospheric Pressure | 86~ 106Kpa |
Vibration | 10~55Hz Dual Amplitude 1.65mm |
Release Time | < 10ms |
Pull-up Time | < 15ms |
3. Guarantee
To make you rest assured about the after-sale,we would like to provide one-year quality guarantee.
4. Sample Policy
To enhance more understanding of each other and our products,we’d like to provide the sample free to you for testing.
5. Terms of payment
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
6. Delivery time
Generally, it will take 20 to 45 work days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
We are the manufacturer of auto parts for more than 10 years, definitely we can provide you with good quality, good price and good service.
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539