Product Details:
Payment & Shipping Terms:
|
Theory: | Electromagnetic Relay | Rated Voltage: | 12VDC |
---|---|---|---|
Contact Resistance: | < 100mΩ (1A 6VDC) | Weight: | 30g |
Contact Rated: | 30A 240VAC/28VDC | Contact Form: | 1Z 1H 1D |
Contact Material: | Silver Alloy | Action Type: | SPDT |
High Light: | mirote electromagnetic power relay,12vdc electromagnetic power relay,spdt electromagnetic power relay |
1.JQX-21F(T93) Coil Control electrical Voltage 12VDC electromagnetic relay
2.Parameter
Product Specification
Contact | Contact Form | 1Z |
Contact Load |
NO: 30A 250VAC/30VDC NC: 20A 250VAC/30VDC NO: 40A 250VAC/30VDC NC: 30A 250VAC/30VDC |
|
Mechanical/Electrical Life | > 105 times / 107 times | |
Contact Resistance | <100mΩ (1A 6VDC) | |
Contact Material | AgSno2 | |
Performance | Insulation Resistance | ≥1000MΩ(500VDC) |
Dielectric Strength | Between same pole Contacts > 1500VAC/1min | |
Between Coil and Contact> 2500VAC/1min | ||
Pull-in/Release Time | < 15ms/ 10ms | |
Coil | Rated Coil Power | 0.9W |
DC Coil Specification
Rated Voltage | Pick-up Voltage | Drop-out Voltage | Coil Resistance |
VDC | VDC | VDC | Ω+ 10% |
5 | 3.75 | 0.5 | 30 |
6 | 4.5 | 0.6 | 45 |
9 | 6.75 | 0.9 | 100 |
12 | 9 | 1.2 | 160 |
15 | 11.25 | 1.5 | 260 |
18 | 13.5 | 1.8 | 385 |
24 | 18 | 2.4 | 660 |
48 | 36 | 4.8 | 2560 |
110 | 82.5 | 1113450 |
Contact Ratings
Contact Arrangement | 1Form 1 (SPST-NO) | 1 Form C(SPDT) |
Max. Switching Power | 7200VA/ 840W | 4800VA/560W |
Max. Switching Voltage | 240VAC/28VDC | 240VAC/28VDC |
Max. Switching Current | 30A | 20A |
Contact Resistance | 50m Ω | 50m Ω |
Initial Contact Resistance | 100m Ω | 100m Ω |
Rating Load | 30A/240VAC 28VDC | 20A/240VAC 28VDC |
Contact Material | Ag-CdO |
Environmental Condition
Temperature Range | -55~+85℃ |
Relative Humidity | Up to 98% at + 40℃ |
Atmospheric Pressure | 86~ 106Kpa |
Vibration | 10~55Hz Dual Amplitude 1.65mm |
Shock | 98 m/s2 |
Operating Position | Optional |
3. Guarantee
To make you rest assured about the after-sale,we would like to provide one-year quality guarantee.
4. Sample Policy
To enhance more understanding of each other and our products,we’d like to provide the sample free to you for testing.
5. Terms of payment
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
6. Delivery time
Generally, it will take 20 to 45 work days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
We are the manufacturer of auto parts for more than 10 years, definitely we can provide you with good quality, good price and good service.
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539