Product Details:
Payment & Shipping Terms:
|
Cover: | Red Cover | Wire: | Copper |
---|---|---|---|
Pins: | 4 Copper | Contact: | Copper |
Braided: | No Braided Wire | Waterproof: | No |
OE: | 20390648 9441158 1439172 121093 | ||
High Light: | car electrical relay,heavy duty automotive relay |
12V/24V Automotive Power Relay High Sensitive Copper Wire 21255974
1. Product Detail
2. Relay circult
3. Feature
1) High 80A coil capacity, handle those high current applications with ease 5 Pins, welding connected.
2) Special designed for PCB board.
3) Heavy-duty impact molded, Vibration resistant & Shock resistant.
4) For 12V Automotive car van vehicle bus truck
5) Professional installer recommended!
4. Parameter
Nominal Volage(UN) | 12V | Nominal Current | 80A/14V |
Operating Volage(Uop) | 9-15V | Max.Cont.Current | 80A |
Contact Resistance | ≤30mΩ | Max.Switching Current ON | 100A |
Pull ln Volage | ≤7,8V | Max.Switching Current OFF | 80A |
Pull-Off Volage | 1≤V≤5 | lnsulati0n Resistance | 100 MΩ min |
Coil Power Consump. | 1,6W | Dielectnic Strength Between Contacts | 50Hz 500V |
Coil Resistance(Ω±%10) | 90Ω | ||
Operatin Life (Electrical) | 105 | Terminals Strength | 100N |
Mechanical Characteristics | |||
Contact Material | AgSnO2 | Terminals | CuZn 9.5×0.8mm CuZn 6.3×0.8mm |
Contact Operate Time | ≤7ms | ||
Contact Release Time | ≤5ms | Fixed Contact | AgSnO2 |
Operation Temperature | ﹣30..+85°C | Moving Contact | AgSnO2 |
Relative Humidity | %85(at40°C) | Coil | Oxygen Free Copper |
Shock Resistance | 147m/s2 11ms | Base Plate | Nylon PA6,6 |
Operation Life (Mechanical) | 107 | Cap | Nylon PA6,6 |
Mass | 48g |
5. Suggestions
9. Package
You can also customize your package, as long as the quantity is considerable.
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539